Post Date: | Dec 19,2021 |
Expiry Date: | Jun 17,2022 |
Detailed Description: | Cas No. :29681-44-5 |
CAS Registry Number: | 29681-44-5 |
Synonyms: | ;Methyl-5-bromo-3-pyridincarboxylate;5-Bromo nicotinic acid methyl ester;5-Bromonicotinic Acid Methyl Ester;Methyl 5-bromopyridine-3-carboxylate;5-Bromopyridine-3-carboxylic acid methyl ester; |
Molecular Formula: | C7H6BrNO2 |
Molecular Weight: | 216.032 |
Molecular Structure: | |
Hazard Symbols: | Xi:Irritant; |
Risk Codes: | R36/37/38:; |
Safety Description: | S26:; S37/39:; |