Post Date: | Nov 15,2021 |
Expiry Date: | May 14,2022 |
Detailed Description: | Cas No. :99129-21-2 |
CAS Registry Number: | 99129-21-2 |
Synonyms: | ;CLETHODIME;(E)-2-[1-[[(3-Chloro-2-propenyl)oxy]imino]propyl]-5-{2-(ethylthio)propyl}-3-hydroxy-2-cyclohexene-1-one;E,E-(+/-)-2[1-[[(3-CHLORO-2-PROPENYL)OXY]IMINO][PROPYL]-5-[2-(ETHYLTHIO)-PROPYL]]-3-HYDROXY-2-CYCLOHEXEN-1-ONE;SELECT(R);PRISM(R);2-(1-(((3-chloro-2-propenyl)oxy)imino)propyl)-5-(2-(ethylthio)propyl)-3-hydroxy-2-cyclohexen-1-one;2-cyclohexen-1-one,2-(1-(((3-chloro-2-propenyl)oxy)imino)propyl)-5-(2-(ethylth;Clethodim E.C.;(RS)-2-[(E)-1-[(E)-3-chloroallyloxyimino]propyl]-5-[2-(ethylthio)propyl]-3-hydroxycyclohex-2-en-1-one;2-(1-{[(3-chloroprop-2-en-1-yl)oxy]amino}propylidene)-5-[2-(ethylsulfanyl)propyl]cyclohexane-1,3-dione;(RS)-2-9[(E)-1-[(E)-3-chloroallyloxyimino] propyl]-5-[2-(ethylthio) propyli]-3-hydroxycyclohex-2-en-1-l-one;Clethodim TC; |
Molecular Formula: | C17H26ClNO3S |
Molecular Weight: | 359.9112 |
Molecular Structure: | |
Safety Description: | S22:; S24/25:; |
This article is from the internet and does not represent Morpholine position. Please indicate the source when reprinting.https://www.51dmapa.com/clethodim-2/