Post Date: | Dec 05,2021 |
Expiry Date: | Jun 03,2022 |
Detailed Description: | Cas No. :82657-04-3 |
CAS Registry Number: | 82657-04-3 |
Synonyms: | ;3-[(1Z)-2-Chloro-3,3,3-trifluoro-1-propenyl]-2,2-dimethylcyclopropanecarboxylic acid (2-methylbiphenyl-3-yl)methyl ester;(2-methyl[1,1'-biphenyl]-3-yl)methyl 3-(2-chloro-3,3,3-trifluoro-1-propenyl)-2,2-dimethylcyclopropanecarboxylate;2-methylbiphenyl-3-ylmethyl (Z)-(1RS,3RS)-3-(2-chloro-3,3,3-trifluoroprop-1-enyl)-2,2-dimethylcyclopropanecarboxylate;2-methylbiphenyl-3-ylmethyl (Z)-(1RS)-cis-3-(2-chloro-3,3,3-trifluoroprop-1-enyl)-2,2-dimethylcyclopropanecarboxylate;3-(2-chloro-3,3,3-trifluoropropyl-1-alkenyl)-2,2-dimethyl cyclopropane carboxylic-methyl-3-methyl-3-phenyl benzyl ester ;(2-methylbiphenyl-3-yl)methyl 3-[(1Z)-2-chloro-3,3,3-trifluoroprop-1-en-1-yl]-2,2-dimethylcyclopropanecarboxylate;(2-methyl-3-phenyl-phenyl)methyl (1R,3R)-3-[(Z)-2-chloro-3,3,3-trifluoro-prop-1-enyl]-2,2-dimethyl-cyclopropanecarboxylate; (2-methyl-3-phenyl-phenyl)methyl (1S,3S)-3-[(Z)-2-chloro-3,3,3-trifluoro-prop-1-enyl]-2,2-dimethyl-cyclopropanecarboxylate; |
Molecular Formula: | C23H22ClF3O2 |
Molecular Weight: | 422.8718 |
Molecular Structure: | |
Hazard Symbols: | Xn:Harmful; N:Dangerous for the environment; |
Risk Codes: | R20/21/22:; R50/53:; |
Safety Description: | S13:; S60:; S61:; |