Post Date: | Dec 16,2021 |
Expiry Date: | Jun 14,2022 |
Detailed Description: | Cas No. :50890-83-0 |
CAS Registry Number: | 50890-83-0 |
Synonyms: | ;1-methyl indozole-3-carboxylic acid;1-methylindazole-3-carboxylic acid;1-methyl-1h-indazole-3-carboxylic acid;1h-methylindazole-3-carboxylic acid;n-methyl-indazole-3-carboxylic acid;1-Methyl-3-indazolecarboxylic acid; |
Molecular Formula: | C9H8N2O2 |
Molecular Weight: | 176.172 |
Molecular Structure: | |
Hazard Symbols: | Xn:Harmful; |
Risk Codes: | R22:; R36/37/38:; |
Safety Description: | S22:; S26:; S36/37/39:; |